Advertisement

Pepler powers to Kit Kat Cash & Carry Pro-Am win

football17 May 2026 16:18
By:Michael Vlismas
Share

Gerhard Pepler made his second Sunshine Tour title a memorable one as he claimed a wire-to-wire victory in the Kit Kat Cash & Carry Pro-Am at Irene Country Club on Sunday.

Pepler closed with a 65 to win on 24 under par, and withstood a strong challenge from Graham van der Merwe whose 61 earned him second place on 22 under par.

“I still don’t really know what’s going on. It’s so overwhelming,” a happy Pepler said after sinking the winning putt on the 18th green.

Advertisement

The final round was a true battle, with three other players also pushing hard for the title.

Welshman Jack Davidson fired the first shot, tying the lead after an eagle two on the first hole. But Pepler answered with back-to-back birdies on the first two holes to regain a two-shot lead.

Van Der Merwe and Jaco Prinsloo joined the hunt and came close to the lead on numerous occasions.

Van Der Merwe finished with four birdies over the last five holes to join Pepler on 22 under par and holding the clubhouse lead.

But it was Pepler’s eagle on the par-five 17th that made the crucial difference as it took him two shots clear again.

A par on the 18th then secured him the title.

“When that putt went in on the par-five for eagle, I totally blacked out. I had my gameplan set for the 18th hole. I knew it’s iron of the tee box, hit it in the middle of the green, and try and make par,” said Pepler, who had his parents with him to witness his victory for the first time in his career.

Pepler’s previous only victory on the Sunshine Tour came back in 2023. Having tied for second place at this tournament last year, it was an emotional moment as he went one better this year.

“I was hoping it would come, I just didn’t expect it to be this early in the season. I am very happy,” Pepler said.

Davidson closed with a 66 to finish third on 21 under par, with Prinsloo fourth on 20 under par after a final round of 67.

SCORES

264 - Gerhard Pepler 63 64 72 65

266 - Graham van der Merwe 69 68 68 61

267 - Jack Davidson 66 67 68 66

268 - Jaco Prinsloo 70 65 66 67

269 - Christiaan Burke 66 68 67 68

272 - Charl Barnard 68 70 66 68

273 - Ockie Strydom 68 70 69 66

273 - Agustin Errazuriz 68 70 69 66, Pieter Moolman 67 70 69 67, Altin van der Merwe 69 70 68 66

274 - Quintin Wilsnach 68 70 71 65

274 - Jason Roets 67 68 71 68, Estiaan Conradie 69 70 65 70

275 - Hennie O'Kennedy 72 66 69 68

275 - Samuel Simpson 69 70 68 68, Jean Hugo 70 70 69 66

276 - Benjamin Kedochim 72 65 70 69

277 - Thomas Spreadborough 69 71 71 66

277 - Jacques P de Villiers 68 65 72 72, Pierre Pellegrin 72 67 69 69

278 - James Mack 74 69 70 65

278 - Louis Albertse 71 71 68 68, Tyrone Ryan 66 71 67 74

279 - Pierre Viallaneix 73 69 70 67

279 - Jordan Burnand 69 70 70 70, Malcolm Mitchell 71 72 69 67, Justin Walters 70 63 73 73, Ethan Smith 68 70 68 73, Tomas Gana 70 69 69 71, Rowan Lester 68 71 69 71, Stals Swart 71 70 68 70

280 - Luke Brown 71 68 67 74

280 - Warwick Purchase 70 67 71 72

281 - Tyran Snyders 73 68 72 68

281 - Jacques Van der Merwe 74 67 71 69, Lyle Rowe 72 70 69 70, Simon du Plooy 73 66 69 73

282 - Rupert Kaminski 74 69 71 68

282 - Stephen Ferreira 72 70 70 70, Trevor Fisher Jnr 72 70 70 70, Doug McGuigan 69 72 70 71, Cole Stevens 73 69 69 71, Haydn Porteous 73 66 71 72, Gabriel Morgan 73 67 70 72, Kyle Barker 72 67 68 75

283 - Joe Sullivan 70 70 70 73

283 - Ryan van der Klis 70 68 71 74

284 - Jaden Deltel 71 70 74 69

284 - Oliver Goldhill 71 71 70 72, Albert Venter 74 69 69 72

285 - Toto Thimba Jnr 71 71 73 70

285 - Matthew Spacey 70 70 74 71, Benjamin Van Wyk 70 71 71 73, Daniel Cronje 71 70 70 74, Heinrich Bruiners 74 69 69 73

286 - Anthony Michael 72 67 73 74

286 - Luis Carrera 73 68 70 75

287 - Danie Van Niekerk 69 71 74 73

287 - Kyle De Beer 68 74 72 73

288 - Luke Jerling 73 70 71 74

289 - Thabiso Ngcobo 72 69 72 76

291 - Keagan Thomas 71 71 73 76

293 - Wynand Dingle 71 72 77 73

295 - Astin Arthur 72 71 79 73

Missed the cut:

144 - Otto Van Buynder 71 73

144 - Ricky Hendler 76 68, Hennie Otto 72 72, Robson Chinhoi 72 72, Xander Basson 71 73, Thanda Mavundla 71 73, Ruan Korb 70 74, JJ Senekal 73 71, Kian Rose 73 71, Martin Rohwer 72 72

145 - Ronald Rugumayo 74 71

145 - Ruan de Smidt 71 74, Allister de Kock 73 72, Stuart Krog 77 68, Travis Procter 76 69, Kyle McClatchie 70 75

146 - Conner Mackenzie 71 75

146 - Liam Grehan 74 72, Hayden Griffiths 75 71, Jaco Van Zyl 73 73, Neil Schietekat 73 73, Sentanio Minnie 74 72

147 - Keanu Pestana 76 71

147 - Keenan Davidse 73 74, Franklin Manchest 72 75, Merrick Bremner 75 72, Martin Leon 74 73, Vuyisani Makama 68 79

148 - Makhetha Mazibuko 73 75

148 - Dayne Moore 74 74, Jacques Blaauw 75 73

149 - Mitch Phigeland 71 78

149 - Eric Wowor 74 75, Keelan Africa 73 76, Tristan Leonard 77 72, Rhys West 76 73, Herman Loubser 75 74

150 - Jacquin Hess 73 77

150 - Brandon Pieters 78 72, Karabo Mokoena 80 70, Mandla Dlamini Jnr 77 73, Matt Millar 74 76, Travis Ladner 73 77, Tristen Strydom 76 74

151 - Jordan Duminy 80 71

151 - Rigardt Albertse 76 75

152 - Musiwalo Nethunzwi 74 78

152 - Dylan Mostert 74 78, Tumelo Molloyi 77 75

153 - Steven Le Roux 78 75

153 - Rhys Enoch 75 78

155 - Shaydon Johnson 82 73

156 - Lyle Pedro 78 78

162 - Lwazi Gqira 83 79

RTD - Omar Sandys 82 RTD

RTD - Allen John 76 RTD

Advertisement