Advertisement

Van Der Merwe holds onto lead in Sunbet Challenge

football10 September 2026 16:13
By:Michael Vlismas
Share
article image
Graham van der Merwe © Shaun Roy/Sunshine Tour

Graham van der Merwe will take a one-stroke lead into Friday’s final round of the Sunbet Challenge hosted by Sun Sibaya at Mount Edgecombe but is well aware of the chasing pack as he looks to claim a maiden Sunshine Tour title.

Van Der Merwe signed for a 67 at The Woods on Thursday to lead the field on 10 under par.

Just one shot behind him are both Nikhil Rama and Pieter Moolman, and two shots back are local favourite Jonathan Broomhead as well as the leading two players on the Courier Guy Order of Merit – Samuel Simpson and Austin Bautista.

Advertisement

But Van Der Merwe achieved exactly what he set out to do in the second round.

“Today, I just wanted to keep things steady. I didn’t want to over commit to anything, and I didn’t want to make silly mistakes. It seemed to work out. I was very patient waiting for the birdies and they came when they needed to come. I am happy with the round. I would’ve taken it if you gave it to me this morning,” Van Der Merwe said.

“There are a lot of players around me, so I will have to me more aggressive in the final round. I know the boys are going to push hard, so I will just stick to my game and try and push where I need to push without trying to go for anything to silly.”

For Rama in particular, this is familiar territory as he was also in contention for the recent Sunbet Challenge Wild Coast Sun before finishing in second place.

“I started with a bogey but made eight birdies after that and got myself back in it. Unfortunately, on the last hole I made a bogey again. I hit the ball really well and I am happy with where I am with my game. Everything is feeling pretty good at the moment. I am looking forward to the battle in the final round. I got myself into contention again, and hopefully this week’s outcome can be a little different. Hopefully I can get over the line, but we’ll see,” Rama said.

“There are a lot of players around me, so I will have to me more aggressive in the final round. I know the boys are going to push hard, so I will just stick to my game and try and push where I need to push without trying to go for anything to silly.” - Graham van der Merwe.

SCORES

130 - Graham van der Merwe 63 67

131 - Nikhil Rama 67 64

131 - Pieter Moolman 66 65

132 - Jonathan Broomhead 65 67

132 - Samuel Simpson 65 67, Austin Bautista 65 67

133 - Malcolm Mitchell 67 66

133 - Keenan Davidse 65 68, Karabo Mokoena 68 65, Kyle De Beer 65 68, Jason Roets 69 64, Haydn Porteous 65 68, James Mack 66 67

134 - Hennie O'Kennedy 69 65

134 - JJ Senekal 67 67

135 - Astin Arthur 66 69

135 - Rowan Lester 70 65, George Coetzee 65 70, Warwick Purchase 65 70, Christiaan Burke 68 67

136 - Benjamin Van Wyk 69 67

136 - Jaco Ahlers 69 67, Benjamin Kedochim 67 69, Malan Potgieter 68 68, Jean Hugo 67 69, Jbe Kruger 66 70, Doug McGuigan 67 69, Martin Rohwer 69 67

137 - Jaden Deltel 68 69

137 - Ryan Welsh 68 69, Wandre Snyman 69 68, Luke Brown 69 68, Trevor Fisher Jnr 70 67, Stals Swart 68 69, Cole Stevens 73 64, Oliver Goldhill 73 64, Callum Bruce 68 69, Conner Mackenzie 70 67, Jean-Paul Strydom 69 68, Wynand Dingle 67 70, Allen John 71 66

138 - Simon du Plooy 70 68

138 - Rhys West 70 68, Jacques Blaauw 66 72, Stuart Krog 68 70, Minjun Heo 73 65, Dayne Moore 68 70, Albert Venter 70 68, Ricky Hendler 69 69, Keanu Pestana 69 69

139 - Vuyisani Makama 72 67

139 - Anthony Michael 70 69, Quintin Wilsnach 71 68, Jaco Van Zyl 69 70, Kyle Barker 70 69, Rupert Kaminski 70 69, Thabiso Ngcobo 70 69, Franklin Manchest 68 71, Ethan Smith 71 68, Tyran Snyders 71 68, Altin van der Merwe 67 72, Lyle Rowe 70 69, Neil Schietekat 71 68, Eric Wowor 70 69

Missed the cut:

140 - Mitch Phigeland 69 71

140 - Tristen Strydom 73 67, Kian Rose 71 69, Jacquin Hess 74 66, Liam Grehan 74 66, Gerhard Pepler 71 69, Jaco Prinsloo 70 70, Jacques P de Villiers 71 69, Keegan Mclachlan 71 69, Brandon Pieters 70 70

141 - Hayden Griffiths 73 68

141 - Travis Procter 75 66, Herman Loubser 67 74, Colin Nel 72 69, Travis Ladner 70 71, Carter Rowe 69 72, Luke Jerling 73 68, Tyrone Ryan 71 70

142 - Morris Schiefner 73 69

142 - Daniel Cronje 74 68, Keagan Thomas 72 70, Xander Basson 73 69, Ryan van der Klis 67 75, Shaunak Rama 70 72, Ruan Korb 71 71, Toto Thimba Jnr 73 69, Rhys Enoch 70 72, Jacques Van der Merwe 74 68, Sean Cronje 73 69

143 - Adam Breen 68 75

143 - Jared Harvey 73 70, Dylan Mostert 72 71, Matt Millar 71 72, Nyasha Muyambo 73 70, Thomas Spreadborough 74 69, Alex Haindl 72 71

144 - Ethan Govender 75 69

144 - Charl Barnard 74 70, Matthew Spacey 69 75

145 - Thanda Mavundla 73 72

146 - Tristin Galant 74 72

146 - Dillon Germshuys 74 72

148 - Steven Le Roux 75 73

149 - Lyle Pedro 77 72

149 - Martin Leon 75 74, Rigardt Albertse 76 73

150 - Otto Van Buynder 76 74

150 - Robson Chinhoi 76 74

151 - Dian Kruger 78 73

152 - Tristan Leonard 76 76

152 - Shaydon Johnson 76 76

153 - Rourke van der Spuy 75 78

154 - SP Mthethwa 77 77

155 - Mandla Dlamini Jnr 75 80

155 - Brandon-Jude Rennie 77 78

163 - Jordan Duminy 78 85

Advertisement