Advertisement

SA golfers dominate worldwide in weekend of wins

rugby10 May 2026 17:52
By:Michael Vlismas
Share

South African golfers dominated around the world this past weekend in a true representation of the Sunshine Tour’s statement that “Greatness Begins Here”.

In one of the country's most impressive collective performances in one weekend, South African professionals won on three different tours.

In Spain, Yurav Premlall made DP World Tour history when he won the Estrella Damm Catalunya Championship by a staggering 14 shots – a record winning margin for a maiden title on the DP World Tour.

Advertisement

In Zimbabwe, Altin van der Merwe claimed his maiden victory on the Sunshine Tour in the FBC Zim Open.

In Asia, Ian Snyman claimed a maiden victory on the Asian Tour in the Taiwan Glass Taifong Open.

And in the United States on the PGA Tour Champions, Ernie Els was one shot off the lead going into the final round of the Insperity Invitational at the time of writing.

Yurav Premlall set the tone for his victory with a course record 63 in the third round which earned him $50 000 for the Course Record presented by Nexo. The young South African was chasing Tiger Woods’s DP World Tour record winning margin of 15 strokes, but was more than happy to settle for a life-changing maiden victory on the Tour at 28 under par.

“I’m just so grateful so it’s a dream come true. I’ll start with my mum – at least it’s a Mother’s Day present so happy Mother’s Day, mum. And yeah, for my dad, we worked so hard to get here. It’s so rewarding to stand up on this pedestal and be able to thank everyone for being part of this journey so far,” Premlall said.

The South African flag flew proudly in Spain as second place went to countryman Shaun Norris on 14 under par, while fellow South African JC Ritchie finished in a share of third place on 13 under par.

In Zimbabwe, former Sunshine Tour Rookie of the Year, Altin van der Merwe, claimed his maiden Sunshine Tour title with a four-stroke triumph on 21 under par.

FBC Zim Open champion Altin van der Merwe with Thomas Abt, Commissioner of the Sunshine Tour, and the leading amateur, Andries van der Vyver. (CREDIT: Carl Fourie/Sunshine Tour)

Van Der Merwe led by four strokes going into the final round and closed with a 68 to add his name to a list of former champions of this tournament that includes Major winners and world No 1s.

“I’m very pleased. First of all, Happy Mother’s Day to my wife. This is her first Mother’s Day and I’ll see her tonight and see if I can treat her,” said Van Der Merwe.

In a powerful statement about the future of South African golf, GolfRSA amateur Andries van der Vyver, winner of the Zimbabwe Junior Open, closed with a three-under-par 69 to share seventh place on 11 under par and finish as the leading amateur.

And in Asia, Ian Snyman claimed a two-shot victory in the Taiwan Glass Taifong Open on 15 under par.

“This is crazy. Two months ago, I was in the shower, and I was thinking, ‘Will I ever win again?’ You work hard and you run out of ideas about what to do and what to change. And here I am today, and we have managed to do it,” Snyman said.

Fellow South African Jbe Kruger finished tied ninth.

SCORES FBC Zim Open

267 - Altin van der Merwe 67 68 64 68

271 - Austin Bautista 66 70 67 68

273 - Kyle Barker 69 68 66 70

275 - Tyran Snyders 69 70 71 65

276 - Samuel Simpson 68 69 69 70

276 - Jaco Prinsloo 66 70 68 72

277 - Gerhard Pepler 74 69 66 68

277 - Andries van der Vyver 68 67 73 69

278 - Ruan Korb 68 73 69 68

278 - Benjamin Kedochim 67 71 70 70, Kieran Vincent 72 70 65 71

279 - Keenan Davidse 68 70 73 68

279 - Cole Stevens 69 71 71 68, Jason Roets 67 72 71 69, Jacques Van der Merwe 69 68 71 71

280 - Graham van der Merwe 71 68 70 71

280 - Jaco Ahlers 67 73 69 71, Heinrich Bruiners 68 71 69 72, Gabriel Morgan 66 74 68 72

281 - Rupert Kaminski 73 68 71 69

281 - Jean Hugo 73 70 67 71, Rowan Lester 69 72 68 72

282 - Doug McGuigan 71 69 71 71

282 - Lyle Rowe 70 71 69 72, Warwick Purchase 70 71 66 75, Tomas Gana 65 68 73 76

283 - Herman Loubser 72 71 72 68

283 - Quintin Wilsnach 70 71 70 72

284 - Brandon Pieters 70 74 72 68

284 - Christiaan Burke 67 74 71 72, Ryan van der Klis 66 73 70 75

285 - Xander Basson 71 73 73 68

285 - Allen John 66 78 73 68, Joe Knox 70 73 72 70, Martin Vorster 69 72 73 71, Keagan Thomas 70 69 72 74

286 - Benjamin Van Wyk 73 71 72 70

286 - James Mack 69 75 70 72, Eric Wowor 73 71 69 73, Robson Chinhoi 69 74 69 74

287 - Visitor Mapwanya 74 70 72 71

287 - Haydn Porteous 72 71 70 74, Jacques P de Villiers 71 72 70 74

288 - Wynand Dingle 69 70 77 72

288 - Hennie O'Kennedy 69 73 74 72, Dylan Mostert 70 69 73 76, Pierre Viallaneix 74 70 68 76

289 - Stals Swart 71 73 74 71

289 - Rigardt Albertse 70 73 74 72, Zachary Chegwidden 69 72 75 73, Travis Procter 71 69 75 74

290 - Jaco Van Zyl 71 73 75 71

290 - Jacques Blaauw 72 72 74 72, Luis Carrera 68 76 72 74, Otto Van Buynder 70 74 72 74, Kyle McClatchie 69 72 73 76

291 - Simon du Plooy 69 69 72 81

292 - Darlington Chikayambidze 70 69 73 80

292 - Michael Wallace 70 72 70 80

293 - Conner Mackenzie 74 70 72 77

295 - Oliver Goldhill 71 73 72 79

297 - Jaden Deltel 70 72 74 81

298 - Merrick Bremner 66 77 78 77

Missed the cut:

145 - Toto Thimba Jnr 75 70

145 - Jack Davidson 74 71, Agustin Errazuriz 71 74, Neil Schietekat 72 73, Stephen Ferreira 68 77, Rhys West 75 70, Jordan Burnand 72 73, Martin Rohwer 74 71, Hannes Strooh 77 68, Luke Brown 71 74

146 - Hennie Otto 74 72

146 - Stuart Krog 70 76, Lucky Ayisa 70 76, Jack Allard 74 72, Dayne Moore 72 74, Njoroge Kibugu 72 74, Justin Walters 71 75, Trevor Fisher Jnr 78 68, Malcolm Mitchell 69 77, Daniel Cronje 74 72

147 - Thomas Sinclair 72 75

147 - Adam Breen 75 72, Kyle De Beer 70 77, Matthew Spacey 76 71, Clive Nguru 69 78, Keegan Mclachlan 70 77, Adilson Da Silva 70 77

148 - David Amm 74 74

148 - Tristen Strydom 74 74, Dillon Germshuys 74 74, Thomas Spreadborough 73 75, Paul Adam Chidale 76 72, Jacquin Hess 76 72

149 - Vuyisani Makama 73 76

149 - Keanu Pestana 76 73, Ryan Cairns 71 78, Sydney Joseph Wemba 77 72, Shaahid Mahmed 75 74, Celestin Nsanzuwera 77 72, Liam Grehan 70 79, Ronald Rugumayo 71 78, Charl Barnard 74 75, Kian Rose 74 75, Carlos Bustos 78 71

150 - Braydon Amm 75 75

150 - Ignatius Mketekete 74 76, Tonderai Masunga 74 76, Joe Sullivan 74 76, Tyrone Ryan 75 75, Davison Elijah 79 71, Greg Snow 74 76

151 - Hayden Griffiths 76 75

151 - Mitch Phigeland 75 76, Louis Albertse 73 78, Thabiso Ngcobo 71 80

152 - Bradley Kulaisi 74 78

152 - Morris Schiefner 78 74, Promise Sombreiro 74 78

153 - Victor Kachepatsonga 78 75

153 - Liberty Gumisa 78 75, Ricky Hendler 78 75, Ethan Smith 76 77, Pierre Pellegrin 77 76, Tafadzwa Nyamukondiwa 77 76

154 - Mohammad Rauf Mandhu 78 76

154 - Albert Venter 76 78, Astin Arthur 75 79

155 - Shaydon Johnson 79 76

155 - Tawana Mangoma 79 76

156 - Willy Deus 77 79

157 - Nyasha Muyambo 78 79

157 - Biggie Chibvuri 84 73, Tristan Leonard 79 78, Anyway Katembenuka 77 80

160 - Jordan Duminy 79 81

161 - Tristin Galant 79 82

161 - Tariro November 79 82, Blessing Gondo 80 81

162 - Akil Yousuf 80 82

162 - Simon Murungweni 85 77

166 - Shepard Chiwaya 80 86

Advertisement